USA Long Distance Passenger Train Routes
Click on a link below to select the Route that you'd like to explore. Many of these routes require overnight travel.
Train |
Starting City |
Destination City |
| Adirondack | Montreal, QC Canada | New York, New York USA |
| California Zephyr | Chicago, Illinois | San Francisco, California |
| California Zephyr WYO | Denver, CO (Detour) | Salt Lake City, UT (Detour) |
| Capitol Limited | Washington DC | Chicago, Illinois |
| Cardinal | New York, New York | Chicago, Illinois |
| Carolinian | New York, New York | Charlotte, North Carolina |
| City of New Orleans | Chicago, Illinois | New Orleans, Louisiana |
| Coast Starlight | Seattle, Washington | Los Angeles, California |
| Crescent | New York, New York | New Orleans, Louisiana |
| Empire Builder | Chicago, Illinois | Seattle, Washington |
| Empire Builder Portland | Spokane, Washington | Portland, Oregon |
| Empire Service | New York, New York | Niagara Falls, New York |
| Lake Shore Limited | New York, New York | Chicago, Illinois |
| Lake Shore Ltd Boston | Boston, Massachusetts | Albany, New York |
| Maple Leaf | New York, New York USA | Toronto, ON Canada |
| Palmetto | New York, New York | Savannah, Georgia |
| Silver Meteor | New York, New York | Miami, Florida |
| Silver Star | New York, New York | Miami (via Tampa), Florida |
| Southwest Chief | Chicago, Illinois | Los Angeles, California |
| Sunset Limited | New Orleans, Louisiana | Los Angeles, California |
| Texas Eagle | Chicago, Illinois | San Antonio, Texas |
| Vermonter | St. Albans, Vermont | Washington DC |
This list and the map below show the routes that traverse over 380 miles on their one-way journey. To view the shorter, regional routes use the pull down menu above or click -
Overview Map of Long Distance Rail Passenger Routes in the USA

